You can read a detailed explanation of how Nikita calculates these numbers.
| Nikita's crawl start/end time | 2008-07-14 01:00:37 to 2008-07-14 01:05:17 UTC |
| Crawl elapsed time | About 5 minutes |
| URLs inspected | 82 |
| Resources found (pages, images, stylesheets, etc.) | 82 |
| Pages found | 57 |
| Mean page size | 4731.25 bytes = 4.62 KiB |
| Median page size | 1328 bytes = 1.30 KiB |
| Mode page sizes (1 occurrence of each) | 0.19, 0.30, 0.34, 0.35, 0.36, 0.41, 0.42, 0.44, 0.44, 0.46, 0.46, 0.51, 0.51, 0.52, 0.52, 0.53, 0.54, 0.54, 0.54, 0.55, 0.61, 0.61, 0.62, 0.63, 0.83, 1.02, 1.15, 1.17, 1.30, 1.30, 1.33, 1.56, 2.15, 3.05, 3.26, 3.47, 3.93, 4.19, 4.30, 5.36, 5.74, 5.94, 6.79, 6.87, 7.64, 7.78, 7.85, 7.94, 9.14, 9.43, 14.23, 14.43, 16.17, 20.20, 22.45, 24.65, 25.32 KiB |
The percentages below are based on the total number of pages (57).
| Total hot pages | 22 (38.60%) |
| Unreadable pages | 01 (01.75%) |
| Pages with duplicate encodings | 02 (03.51%) |
| Pages with conflicting encodings | 03 (05.26%) |
| Pages with long URLs | 04 (07.02%) |
The percentages below are based on the total number of readable pages (56).
| Total invalid pages | 15 (26.79%) |
| Pages with no doctype declaration | 05 (08.93%) |
| Pages with unknown doctypes | 01 (01.79%) |
| Pages with media type/doctype conflict | 03 (05.36%) |
The percentages below are based on the total number of URLs inspected (82).
| Total hot headers | 4 (4.88%) |
| Unknown response codes | 1 (1.22%) |
| Invalid header dates | 1 (1.22%) |
| Invalid Locations | 1 (1.22%) |
| Missing Date headers | 0 (0.00%) |
| Total non-ASCII headers | 1 (1.22%) |
A link is any reference to another resource (HTML page, image, stylesheet, etc.).
Nikita found 219 unique links which are categorized
by scheme below. Note that javascript: is not an official scheme but
it sees common use. Nikita also separates the links into internal and
outbound. Internal links point to resources in the
domain [www.]nikitathespider.com. All other links are considered outbound.
Nikita found 151 internal links and 68 outbound links.
| HTTP | HTTPS | FTP | mailto | javascript | Other | |
|---|---|---|---|---|---|---|
| Internal | 151 (68.95%) | 0 (0.00%) | 0 (0.00%) | |||
| Outbound | 66 (30.14%) | 2 (0.91%) | 0 (0.00%) | |||
| Total | 217 (99.09%) | 2 (0.91%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
text/htmlimage/pngapplication/xhtml+xmltext/plainNoneapplication/javascriptapplication/pdfapplication/vnd.oasis.opendocument.spreadsheetapplication/x-gziptext/cssutf-8koi8_uwindows-1252<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">None<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd"><!DOCTYPE HTML PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd"><!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd"><!DOCTYPE HTML PUBLIC "-//w3c//dtd HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd"><!DOCTYPE HTML PUBLIC "-//W3C//DTD XHTML 1.1//EN" "http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd">